Engines and transmissions other than standard are optional at extra cost. |
Marauder 390 V-8 (a) |
Marauder 390 V-8 (b) |
Marauder 410 V-8 (c) |
Super Marauder 428 V-8 (f) |
Displacement | 390 cu. in. | 390 cu. in. | 410 cu. in. | 428 cu. in. |
Bore and Stroke (in.) | 4.05 x 3.78 | 4.05 x 3.78 | 4.05 x 3.98 | 4.13 x 3.98 |
Adv. hp. @ rpm. | 265 @ 4400 | 275 @ 4400 | 330 @ 4600 | 345 @ 4600 |
Adv. torque, lb.-ft. @ rpm | 401 @ 2600 | 405 @ 2600 | 444 @ 2800 | 462 @ 2800 |
Carburetor | 2-bbl. | 2-bbl. | 4-bbl. | 4-bbl. |
Compression ratio | 9.5 to 1 | 9.5 to 1 | 10.5 to 1 | 10.5 to 1 |
Fuel | Regular | Regular | Premium | Premium |
Exhaust | Single | Single | Single(d) | Dual(g) |
Valve lifters | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Alternator | 42-amp. | 42-amp. | 42-amp. | 42-amp. |
3-speed manual transmission | X | - | X(e) | - |
4-speed manual transmission(h)(i) | - | - | X | X |
Multi-Drive Merc-O-Matic(i) | - | X | X | X |
(a) Standard for all Monterey, Montclair,
Commuter and Colony Park models with manual transmission.
(b) Standard for Monterey, Montclair, Commuter
and Colony Park with Multi-Drive Merc-O-Matic.
(c) Standard for Park Lane and optional for other models.
(d) Dual exhausts optional. Not available for station wagons.
(e) Standard for Park Lane bench-seat models.
Not available for other models equipped with this engine.
(f) Optional at extra cost for all models, except the S-55,
where it is available as standard equipment.
(g) Dual exhausts not available for station wagons.
(h) 4-speed manual transmission not available for Mercury
station wagons.
(i) Optional at extra cost. Multi-Drive Merc-O-Matic
or 4-speed manual mandatory option for Mercury S-55 and Park Lanes
with optional bucket seats.
Engines and transmissions other than standard are optional at extra cost. |
Comet 200 "6" (a) |
Cyclone 289 V-8 |
Cyclone 390 V-8 (b) |
Cyclone 390 V-8 (b) |
Cyclone GT 390 V-8 (c) |
Displacement | 200 cu. in. | 289 cu. in. | 390 cu. in. | 390 cu. in. | 390 cu. in. |
Bore and Stroke (in.) | 3.68 x 3.13 | 4.00 x 2.87 | 4.05 x 3.78 | 4.05 x 3.78 | 4.05 x 3.78 |
Adv. hp. @ rpm. | 120 @ 4400 | 200 @ 4400 | 265 @ 4400 | 275 @ 4400 | 335 @ 4800 |
Adv. torque, lb.-ft. @ rpm | 190 @ 2400 | 282 @ 2400 | 401 @ 2600 | 405 @ 2600 | 427 @ 3200 |
Carburetor | 1-bbl. | 2-bbl. | 2-bbl. | 2-bbl. | 4-bbl. |
Compression ratio | 9.2 to 1 | 9.3 to 1 | 9.5 to 1 | 9.5 to 1 | 10.5 to 1 |
Fuel | Regular | Regular | Regular | Regular | Premium |
Exhaust | Single | Single | Single(d) | Single(d) | Dual |
Valve lifters | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Alternator | 38-amp. | 38-amp. | 38-amp. | 38-amp. | 38-amp. |
Transmissions | |||||
  3-speed manual (synchronized 2nd & 3rd) | X | - | - | - | - |
  3-speed manual (all-synchronized) | - | X | X | - | X |
  4-speed manual (all-synchronized)(e) | - | X | X | - | X |
  Multi-Drive Merc-O-Matic | X | X | - | X | - |
  Multi-Drive Merc-O-Matic(f) | - | - | - | - | X |
(a) Not available in Comet Cyclone 2-door HT or convertible.
(b) Optional in all models except Comet Cyclone 2-door HT or convertible.
(c) Available for Comet Cyclone GT 2-door HT and convertible only.
(d) Dual on Comet Caliente convertible.
(e) Not available for Comet station wagons.
(f) Available shortly after 1966 Comet introduction.
Note: An optional high-performance 427 CID engine will be available on special order after January 1, 1966.